寄托天下
查看: 13824|回复: 16
打印 上一主题 下一主题

[经验分享] 南开gg的MPA全奖申请之路 [复制链接]

Rank: 4

声望
54
寄托币
511
注册时间
2004-8-10
精华
2
帖子
24
跳转到指定楼层
楼主
发表于 2006-3-29 12:13:03 |只看该作者 |倒序浏览
南开gg的MPA全奖申请之路

终于拿到了算是合意的MPA offer,虽然排名不是很高,但导师很好,城市也不错,所以决定从了这个学校,虽然还有很多更好的学校等待funding的notification。

潜水这么久了,总觉得不写点什么对不起大家,所以把这几年的经历跟大家聊聊吧。

本科:南开旅游学系(全国唯一一所国家旅游局和南开大学合办的系,九十年代号称全国第一旅游系(经过教育部评审),现在也是全国学术最强的系所之一,做做广告,呵呵:))

刚上大学时对学习不感兴趣,因为厌倦了应试教育,加入了学生会和一些社团组织,后来成为president,director,逐渐对PA有了兴趣,大三时开始一边T,G,一边上政治学与行政管理系的课(现在叫周恩来政府管理学院),特别喜欢朱光磊老师、金东日老师和MS.JIANG的课。毕业时拿到了一所非牛校的MPA全奖和深圳公务员录用通知,考虑再三觉得先工作几年积累一下经验,可以到更好的学校,遂拒了MPA的OFFER,到了深圳。

深圳公务员的待遇是不错的,不过03年后去的年轻人就没有经济适用房了,比起高消费和高房价来说,实际收入是在下降的。另外在政府里干事的致命缺点是你的命运永远掌握在别人手里,你越能干,领导越让你干重活,你干的不和领导意了,领导就认为你偷懒没努力,干的多也就错的多,还不如庸人,呵呵。

工作了两年,觉得该是走的时候了,去年就申请到了两个TOP20内的半奖,没去,心想再工作一年也好,今年终于下定决心要走了,有这个结果也算是比较满意吧。

KEY POINTS FOR MPA APPLICATION

1,要有一个好的T,TWE争取在五分以上
2,经济学,数学,统计学务必取得高分
3,刚毕业的同学可以申请MPP,MPA除非你成绩特别好,否则拿奖很难
4,MPA,MPP并不是只有PA专业可以申请,人文,经管,环境,统计都可以,有不同的方向
5,选校时要对着MPA方向排名和细分排名一个一个仔细看,发信问,看看要不要没经验的,国际学生有多少,给不给钱,根据反馈选学校
6,建议文科的学生工作几年再去深造,这样自己的方向和目的都明确些。
7,MPA拿ADMISSION很容易,但拿到奖直至全奖就比较困难,关键在于你的实力和申请后期的努力。
8,看看申请的系里有没有中国学生和中国老师,这也是一个很重要的选学校因素
9,要寻找教授和你的研究切合点
10,材料寄到了,给系里打个电话,目的一个问问材料齐不齐,二是证明你的口语能力,但前提是你的口语好
11,陶瓷是有用的,不过你要用自己的学习成绩、研究成果和工作经验去吸引对方,重质不重量。
12,MPA并不像MBA的投入产出比那么高,首先你要有兴趣,要对自己的发展有一个清晰的规划,而且最好先在中国的PUBLIC ORGANIZATION 和NGO工作一段时间,这样更有利于你

今后的发展。


先就写这么多吧,欢迎大家补充和交流,我的email是zxnk@eyou.com.另外我想对学旅游的同学说两句,旅游也需要到国外去深造,我们国家旅游界的权威基本上都是从美英留学回来的,也有同学拿到了UMASS,FIU,FAU,U OF LAS VEGAS的全奖OFFER,希望大家能多出去看看,回来促进我们的旅游产业发展.

PLUS,去年专门从北京回了一趟母校,感觉变化好大啊,在陈老的铜像前鞠躬致敬,看到学校的巨大变化,心理真是由衷的高兴啊,希望一代又一代的南开人为振兴南开而努力,为振兴中华而奋发,正像YALE的校长所说,WE EDUCATE WORLD LEADERS.

因为我爱南开BBS限制外网发文,希望看到此文的南开校友将其转载到南开FLYWEST版和ZHOU ENLAI SCHOOL OF GOVERNMENT 版,谢谢.

最后祝福所有的飞友们都有OFFERS!

MPA RANKING
Categories:
Rank.|School|Average reputation score (5 = highest)

1.|Syracuse University (NY) |4.6
2.|Harvard University (MA)|4.5
3.|Indiana University--Bloomington|4.2
  |University of Georgia|4.2
5.|Princeton University (NJ)|4.1
  |University of California--Berkeley|4.1
7.|University of Southern California|4.0
8.|Carnegie Mellon University (PA)|3.9
  |University of Michigan--Ann Arbor|3.9
10.|American University (DC)|3.8
  |Duke University (NC)|3.8
  |George Washington University (DC)|3.8
  |SUNY--Albany|3.8
  |University of Kansas|3.8
  |University of North Carolina--Chapel Hill|3.8
  |University of Texas--Austin|3.8
17.|Georgetown University (DC)|3.7
  |New York University|3.7
  |University of Chicago|3.7
  |University of Wisconsin--Madison|3.7
21.|Columbia University (NY)|3.6
  |University of California--Los Angeles|3.6
  |University of Maryland--College Park|3.6
  |University of Minnesota--Twin Cities|3.6
  |University of Pittsburgh|3.6
26.|Arizona State University|3.5
  |Florida State University|3.5
  |Georgia State University|3.5
  |Johns Hopkins University (MD)|3.5
  |Rutgers State University--Newark (NJ)|3.5
  |University of Nebraska--Omaha|3.5
  |University of Washington|3.5
  |Virginia Tech|3.5
34.|University of Kentucky|3.4
35.|Cornell University (NY)|3.3
  |Indiana University-Purdue University--Indianapolis|3.3
  |Northern Illinois University|3.3
  |Texas A&M University--College Station|3.3
  |University of Colorado--Denver|3.3
  |University of Delaware|3.3
  |University of Missouri--Columbia|3.3
42.|Cleveland State University|3.2
  |Naval Postgraduate School (CA)|3.2
  |Ohio State University|3.2
  |University of Pennsylvania|3.2
46.|CUNY--John Jay College|3.1
  |George Mason University (VA)|3.1
  |University of Arizona|3.1
  |University of Illinois--Chicago|3.1
  |University of Utah|3.1
51.|Brandeis University (MA)|3.0
  |CUNY--Baruch College|3.0
  |New School for Social Research (NY)|3.0
  |North Carolina State University|3.0
  |Portland State University (OR)|3.0
  |Rutgers State University--New Brunswick (NJ)|3.0
57.|Georgia Institute of Technology|2.9
  |Michigan State University|2.9
  |Monterey Institute of International Studies (CA)|2.9
  |Pennsylvania State University--Harrisburg|2.9
  |University of Baltimore (MD)|2.9
  |University of Connecticut|2.9
  |University of North Texas|2.9
  |University of Wisconsin--Milwaukee|2.9
65.|Auburn University--Montgomery (AL)|2.8
  |Brigham Young University--Provo (UT)|2.8
  |Florida Atlantic University|2.8
  |San Francisco State University|2.8
  |University of Illinois--Springfield|2.8
  |University of Maryland--Baltimore County|2.8
  |University of Missouri--St. Louis|2.8
  |University of Oklahoma|2.8
  |University of South Carolina--Columbia|2.8
  |Virginia Commonwealth University|2.8
  |West Virginia University|2.8
76.|Auburn University--Main Campus (AL)|2.7
  |California State University--Long Beach|2.7
  |College of William and Mary (VA)|2.7
  |Florida International University|2.7
  |Kansas State University|2.7
  |San Diego State University|2.7
  |University of Alabama--Birmingham|2.7
  |University of Denver|2.7
  |University of Missouri--Kansas City|2.7
  |University of North Carolina--Charlotte|2.7
  |University of Tennessee--Knoxville|2.7
  |University of Texas--Arlington|2.7
  |University of Texas--Dallas|2.7
  |Washington State University|2.7
  |Wayne State University (MI)|2.7
  |Willamette University (OR)|2.7
92.|California State University--Hayward|2.6
  |California State University--Los Angeles|2.6
  |California State University--Sacramento|2.6
  |Iowa State University|2.6
  |Louisiana State University--Baton Rouge|2.6
  |Northeastern University (MA)|2.6
  |Pepperdine University (CA)|2.6
  |Rutgers State University--Camden (NJ)|2.6
  |Southern Illinois University--Carbondale|2.6
  |University of Central Florida|2.6
  |University of Louisville (KY)|2.6
  |University of Massachusetts--Amherst|2.6
  |University of Oregon|2.6
105.|Boise State University (ID)|2.5
  |East Carolina University (NC)|2.5
  |James Madison University (VA)|2.5
  |Mississippi State University|2.5
  |San Jose State University (CA)|2.5
  |Seton Hall University (NJ)|2.5
  |University of New Mexico|2.5
  |University of North Carolina--Greensboro|2.5
  |University of San Francisco|2.5
  |University of Southern Maine|2.5
  |Western Michigan University|2.5
  |Wichita State University (KS)|2.5

Public Affairs->City Management & Urban Policy
1.|University of Kansas
2.|Cleveland State University
3.|University of Southern California
4.|New York University
  |Northern Illinois University
6.|University of Illinois–Chicago
  |University of North Carolina–Chapel Hill
8.|Syracuse University (NY)
9.|University of Delaware
10.|University of North Texas
11.|University of California–Los Angeles
12.|Georgia State University
  |University of California–Berkeley
14.|Carnegie Mellon University (PA)
  |University of Georgia
16.|Harvard University (MA)
  |New School for Social Research (NY)
  |Rutgers State University–Newark (NJ)
  |Rutgers State University–New Brunswick (NJ)
20.|Johns Hopkins University (MD)
  |North Carolina State University
  |Portland State University (OR)
  |Wayne State University (MI)
24.|Columbia University (NY)
  |Florida State University
26.|Arizona State University
  |CUNY–Baruch College
  |University of Texas–Arlington
29.|George Washington University (DC)
  |Princeton University (NJ)
  |University of Maryland–College Park
  |University of Nebraska–Omaha

Public Affairs->Criminal Justice Policy & Management
1.|Carnegie Mellon University (PA)
2.|CUNY–John Jay College
3.|American University (DC)
  |Harvard University (MA)
  |Indiana University-Purdue University–Indianapolis

Public Affairs->Environmental Policy & Management
1.|Indiana University–Bloomington
2.|Duke University (NC)
3.|Syracuse University (NY)
4.|University of Michigan–Ann Arbor
5.|Harvard University (MA)
6.|University of California–Berkeley
7.|Carnegie Mellon University (PA)
8.|University of Maryland–College Park
  |University of Washington
10.|University of North Carolina–Chapel Hill
11.|Georgia Institute of Technology
12.|Columbia University (NY)
  |Johns Hopkins University (MD)
  |Princeton University (NJ)
15.|Portland State University (OR)
16.|Cornell University (NY)
  |Indiana University-Purdue University–Indianapolis
  |University of Southern California
19.|University of Wisconsin–Madison

Public Affairs->Health Policy & Management
1.|New York University
2.|Harvard University (MA)
3.|Johns Hopkins University (MD)
4.|University of Michigan–Ann Arbor
5.|University of California–Berkeley
6.|George Washington University (DC)
7.|Carnegie Mellon University (PA)
  |University of Southern California
9.|Duke University (NC)
  |Syracuse University (NY)
  |University of North Carolina–Chapel Hill
12.|Georgetown University (DC)
  |Indiana University-Purdue University–Indianapolis
14.|Brandeis University (MA)
15.|Princeton University (NJ)
  |University of California–Los Angeles
17.|University of Alabama–Birmingham
  |University of Minnesota–Twin Cities
19.|University of Chicago

Public Affairs->Information & Technology Management
1.|Carnegie Mellon University (PA)
2.|Syracuse University (NY)
3.|Harvard University (MA)
4.|SUNY–Albany
5.|Brandeis University (MA)
6.|University of Michigan–Ann Arbor
7.|University of California–Berkeley
8.|Georgia Institute of Technology
  |University of Nebraska–Omaha
10.|University of Chicago
  |University of Southern California
12.|Indiana University–Bloomington

Public Affairs->Nonprofit Management
1.|Indiana University–Bloomington
  |Syracuse University (NY)
3.|Harvard University (MA)
4.|Indiana University-Purdue University–Indianapolis
5.|University of Minnesota–Twin Cities
  |University of Southern California
7.|Johns Hopkins University (MD)
  |New York University
  |Seton Hall University (NJ)
  |University of Washington
11.|University of Pittsburgh
12.|New School for Social Research (NY)
13.|University of Georgia
14.|University of Delaware
  |University of San Francisco
16.|University of Missouri–Kansas City
  |University of Utah

Public Affairs->Public Finance & Budgeting
1.|Syracuse University (NY)
2.|Indiana University–Bloomington
3.|University of Georgia
4.|New York University
5.|Georgia State University
6.|University of Kentucky
7.|University of Connecticut
8.|Northern Illinois University
9.|SUNY–Albany
10.|Harvard University (MA)
  |University of California–Berkeley
12.|Duke University (NC)
  |University of Michigan–Ann Arbor
14.|George Washington University (DC)
  |University of Southern California
16.|Carnegie Mellon University (PA)
  |University of Texas–Austin
18.|University of Maryland–College Park
19.|Princeton University (NJ)
20.|University of Pennsylvania
21.|George Mason University (VA)
  |University of Illinois–Chicago
  |University of Nebraska–Omaha
  |University of North Carolina–Chapel Hill
  |University of Wisconsin–Madison
26.|Florida State University
  |University of Kansas
28.|American University (DC)
  |Rutgers State University–Newark (NJ)
  |Willamette University (OR)
31.|Arizona State University
  |Pennsylvania State University–Harrisburg
  |Wichita State University (KS)

Public Affairs->Public Management Administration
1.|Syracuse University (NY)
2.|University of Georgia
3.|Indiana University–Bloomington
4.|Harvard University (MA)
5.|University of Southern California
6.|SUNY–Albany
7.|University of Kansas
8.|American University (DC)
9.|New York University
10.|University of Texas–Austin
11.|George Washington University (DC)
  |Rutgers State University–Newark (NJ)
13.|Virginia Tech
14.|University of North Carolina–Chapel Hill
15.|Florida State University
16.|Arizona State University
  |Carnegie Mellon University (PA)
  |Georgia State University
  |University of California–Berkeley
20.|University of Wisconsin–Madison
21.|Duke University (NC)
  |Texas A&M University–College Station
23.|Georgetown University (DC)
  |University of Michigan–Ann Arbor
25.|University of Pittsburgh
26.|University of Missouri–Columbia
27.|University of Maryland–College Park
  |University of Minnesota–Twin Cities
  |University of Nebraska–Omaha
30.|Indiana University-Purdue University–Indianapolis
  |University of Arizona
32.|Northern Illinois University
  |University of Washington
34.|Brigham Young University–Provo (UT)
  |Cleveland State University
  |George Mason University (VA)
  |University of Utah

Public Affairs->Public Policy Analysis
1.|University of California–Berkeley
2.|Harvard University (MA)
3.|University of Michigan–Ann Arbor
4.|Carnegie Mellon University (PA)
5.|Duke University (NC)
6.|Syracuse University (NY)
7.|University of Chicago
8.|Princeton University (NJ)
9.|University of Texas–Austin
10.|Georgetown University (DC)
11.|University of Wisconsin–Madison
12.|University of California–Los Angeles
13.|University of Maryland–College Park
14.|University of North Carolina–Chapel Hill
15.|Indiana University–Bloomington
16.|George Washington University (DC)
17.|New York University
18.|University of Georgia
  |University of Southern California
20.|University of Minnesota–Twin Cities
21.|Georgia State University
  |Johns Hopkins University (MD)
23.|American University (DC)
  |University of Washington
25.|Arizona State University
  |SUNY–Albany
  |University of Pittsburgh
28.|Columbia University (NY)
  |Cornell University (NY)
30.|George Mason University (VA)
  |Georgia Institute of Technology
  |Ohio State University
33.|University of Pennsylvania

Public Affairs->Social Policy
1.|Harvard University (MA)
2.|University of Michigan–Ann Arbor
3.|Brandeis University (MA)
  |University of Wisconsin–Madison
5.|University of California–Berkeley
6.|Syracuse University (NY)
7.|University of Chicago
8.|New York University
9.|University of Texas–Austin
10.|New School for Social Research (NY)
11.|Duke University (NC)
12.|University of California–Los Angeles
13.|Princeton University (NJ)
  |University of Southern California
15.|Carnegie Mellon University (PA)
  |University of Maryland–College Park
17.|Johns Hopkins University (MD)
18.|George Washington University (DC)
19.|Columbia University (NY)
  |Georgetown University (DC)
21.|University of Minnesota–Twin Cities
22.|American University (DC)
回应
0

使用道具 举报

Rank: 9Rank: 9Rank: 9

声望
3
寄托币
20475
注册时间
2005-3-17
精华
3
帖子
98

Golden Apple

沙发
发表于 2006-3-29 12:33:56 |只看该作者
thanks for sharing

使用道具 举报

Rank: 3Rank: 3

声望
0
寄托币
509
注册时间
2004-8-8
精华
0
帖子
1
板凳
发表于 2006-3-29 12:38:35 |只看该作者
我们的邻居,呵呵,ding
Rejection:5
Offer: 5
Interview:4
waiting list: 0

使用道具 举报

Rank: 9Rank: 9Rank: 9

声望
39
寄托币
19303
注册时间
2005-10-24
精华
9
帖子
96

荣誉版主 Aquarius水瓶座 US Applicant

地板
发表于 2006-3-29 13:02:25 |只看该作者
详细
传奇般的马甲

使用道具 举报

Rank: 9Rank: 9Rank: 9

声望
136
寄托币
23511
注册时间
2005-9-27
精华
19
帖子
55

Aquarius水瓶座 荣誉版主

5
发表于 2006-3-29 13:24:38 |只看该作者

谢谢分享!如是转载,请补上出处。

使用道具 举报

Rank: 2

声望
0
寄托币
310
注册时间
2005-7-14
精华
0
帖子
0
6
发表于 2006-3-29 13:47:38 |只看该作者
lz rp真的是很不错,祝学业事业一举成功

使用道具 举报

Rank: 3Rank: 3

声望
0
寄托币
471
注册时间
2005-8-9
精华
0
帖子
5
7
发表于 2006-3-29 16:41:05 |只看该作者
天津的 ,顶!!!:lol

使用道具 举报

Rank: 6Rank: 6

声望
3
寄托币
2479
注册时间
2005-7-16
精华
0
帖子
25
8
发表于 2006-3-29 19:27:12 |只看该作者
感悟生活

使用道具 举报

Rank: 9Rank: 9Rank: 9

声望
15
寄托币
40075
注册时间
2006-1-21
精华
10
帖子
248

Libra天秤座 荣誉版主 挑战ETS奖章 QQ联合登录

9
发表于 2006-3-29 19:35:30 |只看该作者
great job!

无论你的记忆有没有回复,我们都是最好的朋友。。。

使用道具 举报

Rank: 4

声望
0
寄托币
828
注册时间
2005-6-5
精华
0
帖子
8
10
发表于 2006-3-29 20:58:15 |只看该作者
厉害啊,无比仰慕ing...............

使用道具 举报

Rank: 6Rank: 6

声望
0
寄托币
4310
注册时间
2005-5-17
精华
2
帖子
8
11
发表于 2006-3-29 21:09:45 |只看该作者
谢谢分享!!!!!!

使用道具 举报

Rank: 4

声望
0
寄托币
1268
注册时间
2005-2-20
精华
0
帖子
3
12
发表于 2006-3-29 21:23:42 |只看该作者
GG拿到的是哪个学校的OFFER?

使用道具 举报

Rank: 7Rank: 7Rank: 7

声望
0
寄托币
5837
注册时间
2005-1-27
精华
0
帖子
67
13
发表于 2006-3-29 21:53:12 |只看该作者
旁边学校的,顶
我想起小的时候有一种骄傲,那是自尊没办法教;我想起小的时候有一种味道 ,那是回忆在发酵
[img][/img]

使用道具 举报

声望
15
寄托币
3266
注册时间
2006-1-29
精华
0
帖子
199
14
发表于 2006-3-29 22:29:59 |只看该作者
提示: 作者被禁止或删除 内容自动屏蔽

使用道具 举报

Rank: 6Rank: 6

声望
1
寄托币
2205
注册时间
2004-11-9
精华
2
帖子
4
15
发表于 2006-3-30 06:43:47 |只看该作者
周总理的校友喔 看见就要顶 ^_^


Open me a door and open the world a discovery...

使用道具 举报

RE: 南开gg的MPA全奖申请之路 [修改]
您需要登录后才可以回帖 登录 | 立即注册

问答
Offer
投票
面经
最新
精华
转发
转发该帖子
南开gg的MPA全奖申请之路
https://bbs.gter.net/thread-436458-1-1.html
复制链接
发送
报offer 祈福 爆照
回顶部