- 最后登录
- 2025-4-9
- 在线时间
- 7917 小时
- 寄托币
- 7454
- 声望
- 203
- 注册时间
- 2018-8-29
- 阅读权限
- 255
- 帖子
- 518
- 精华
- 15
- 积分
- 2357
- UID
- 3905440
   
- 声望
- 203
- 寄托币
- 7454
- 注册时间
- 2018-8-29
- 精华
- 15
- 帖子
- 518
|
Rank in 2024
| Name | Location, by primary campus | Weighted salary(US$) | International students(%) | Employed at three months(%) | 1 | University of Pennsylvania: Wharton
| US |
245,772
| 35 | 92 (92) | 2 | Insead
| France |
198,904
| 96 | 84 (99) | 3 | Columbia Business School
| US |
232,760
| 57 | 81 (91) | 3 | SDA Bocconi School of Management
| Italy | 202,534 | 74 | 95 (94) | 5 | IESE Business School
| Spain |
186,339
| 87 | 94 (89) | 6 | Northwestern University, Kellogg School of Management
| US | 216,134 | 47 | 92 (99) | 6 | MIT: Sloan
| US | 229,639 | 41 | 87 (100) | 8 | London Business School
| UK |
192,331
| 95 | 90 (99) | 9 | Cornell University: Johnson
| US | 194,542 | 54 | 93 (99) | 10 | University of Chicago: Booth
| US |
228,901
| 48 | 94 (98) | 11 | Harvard Business School
| US | 246,509 | 39 | 80 (100) | 12 | HEC Paris
| France |
175,673
| 96 | 90 (91) | 12 | Dartmouth College: Tuck
| US | 211,515 | 42 | 93 (100) | 14 | Duke University's Fuqua School of Business
| US | 204,186 | 56 | 92 (97) | 15 | Yale School of Management
| US | 199,746 | 50 | 88 (98) | 16 | University of Virginia: Darden
| US |
202,371
| 46 | 95 (100) | 17 | Esade Business School
| Spain |
182,414
| 98 | 91 (96) | 18 | UCLA Anderson School of Management
| US | 196,204 | 46 | 86 (96) | 19 | University of California at Berkeley: Haas
| US |
218,992
| 54 | 88 (98) | 20 | IE Business School
| Spain |
172,982
| 98 | 96 (97) | 21 | New York University: Stern
| US |
205,262
| 48 | 94 (97) | 21 | Ceibs
| China | 189,348 | 18 | 94 (100) | 23 | Stanford Graduate School of Business
| US | 250,650 | 47 | 82 (99) | 24 | Shanghai University of Finance and Economics: College of Business
| China | 211,973 | 10 | 100 (79) | 25 | ESCP Business School
| France |
143,907
| 100 | 99 (100) | 26 | University of Oxford: Saïd
| UK | 175,338 | 98 | 87 (90) | 27 | National University of Singapore Business School
| Singapore | 165,973 | 94 | 87 (90) | 27 | Fudan University School of Management
| China | 169,057 | 7 | 91 (100) | 29 | University of Cambridge: Judge
| UK | 176,786 | 98 | 94 (90) | 30 | University of Washington: Michael G. Foster
| US | 179,547 | 56 | 89 (99) | 31 | Indian School of Business
| India | 174,421 | 1 | 100 (98) | 32 | Nanyang Business School, NTU Singapore
| Singapore | 158,111 | 88 | 90 (100) | 33 | University of Southern California: Marshall
| US | 181,854 | 46 | 86 (96) | 33 | Carnegie Mellon: Tepper
| US | 193,908 | 53 | 92 (98) | 35 | HKUST Business School
| Hong Kong | 169,265 | 29 | 100 (86) | 36 | IMD — International Institute for Management Development
| Switzerland | 172,325 | 100 | 84 (91) | 37 | Peking University: Guanghua
| China | 171,939 | 30 | 100 (100) | 38 | Georgetown University: McDonough
| US | 186,125 | 67 | 93 (97) | 39 | Imperial College Business School
| UK |
160,688
| 96 | 93 (98) | 40 | University of Georgia: Terry
| US | 143,382 | 25 | 97 (100) | 41 | Indian Institute of Management Ahmedabad
| India | 194,595 | 0 | 99 (100) | 42 | Rice University: Jones
| US | 176,551 | 58 | 87 (98) | 42 | Emory University: Goizueta
| US | 175,297 | 49 | 96 (99) | 44 | University of Texas at Austin: McCombs
| US | 179,349 | 35 | 89 (100) | 45 | HKU Business School
| Hong Kong | 136,499 | 60 | 96 (94) | 46 | Alliance Manchester Business School
| UK |
140,238
| 96 | 86 (81) | 47 | Indian Institute of Management Bangalore
| India | 167,425 | 0 | 100 (100) | 48 | University of North Carolina: Kenan-Flagler
| US | 173,103 | 34 | 88 (100) | 49 | Washington University: Olin
| US | 155,128 | 60 | 86 (98) | 49 | Georgia Tech Scheller College of Business
| US | 163,708 | 44 | 96 (100) | 51 | University of California at Irvine: Merage
| US | 154,558 | 36 | 82 (100) | 51 | Michigan State University: Broad
| US |
153,384
| 40 | 90 (100) | 53 | Arizona State University: WP Carey
| US | 135,544 | 45 | 96 (100) | 54 | Essec Business School
| France | 115,708 | 100 | 93 (100) | 55 | University of Rochester: Simon Business School
| US | 158,563 | 54 | 91 (96) | 55 | University of Texas at Dallas: Jindal
| US | 133,834 | 39 | 90 (100) | 57 | Edhec Business School
| France | 124,405 | 97 | 95 (97) | 57 | EMLyon Business School
| France | 132,071 | 94 | 95 (93) | 59 | University of Notre Dame: Mendoza
| US | 158,710 | 39 | 90 (96) | 60 | Warwick Business School
| UK |
138,459
| 95 | 95 (85) | 61 | Rotterdam School of Management, Erasmus University
| Netherlands |
123,661
| 100 | 83 (96) | 62 | Queen's University: Smith
| Canada | 118,221 | 59 | 96 (100) | 63 | WHU – Otto Beisheim School of Management
| Germany | 123,487 | 92 | 81 (96) | 63 | University of Sydney Business School
| Australia | 170,855 | 91 | 100 (80) | 65 | University of St Gallen
| Switzerland | 140,774 | 98 | 81 (100) | 66 | Trinity College Dublin, Trinity Business School
| Ireland | 128,366 | 92 | 84 (100) | 67 | Indian Institute of Management Calcutta
| India | 161,676 | 0 | 100 (91) | 68 | Bayes Business School (formerly Cass)
| UK |
140,902
| 95 | 90 (82) | 69 | George Washington University
| US | 150,874 | 37 | 72 (91) | 70 | University of Toronto: Rotman
| Canada | 119,049 | 82 | 81 (95) | 71 | Texas A & M University: Mays
| US | 138,799 | 37 | 79 (100) | 72 | Singapore Management University: Lee Kong Chian
| Singapore | 125,659 | 71 | 78 (91) | 73 | Mannheim Business School
| Germany |
140,633
| 96 | 93 (92) | 74 | The Lisbon MBA Catolica | Nova
| Portugal | 120,575 | 60 | 91 (100) | 75 | CUHK Business School
| Hong Kong | 121,592 | 3 | 78 (100) | 76 | William & Mary: Mason
| US |
133,504
| 46 | 88 (100) | 77 | Audencia
| France |
90,309
| 100 | 97 (94) | 78 | Durham University Business School
| UK |
120,138
| 92 | 86 (84) | 79 | AGSM at UNSW Business School
| Australia | 121,582 | 69 | 80 (94) | 80 | Cranfield School of Management
| UK | 121,227 | 100 | 84 (93) | 81 | Wisconsin School of Business
| US | 138,335 | 35 | 84 (100) | 82 | Boston University Questrom School of Business
| US | 134,571 | 72 | 83 (91) | 83 | McGill University: Desautels
| Canada | 110,108 | 65 | 73 (97) | 84 | Brigham Young University: Marriott
| US | 143,855 | 32 | 91 (100) | 85 | Indian Institute of Management Lucknow
| India | 141,382 | 0 | 100 (100) | 86 | Babson College: Olin
| US | 146,095 | 85 | 74 (88) | 86 | Hult International Business School
| US | 121,788 | 98 | 95 (84) | 86 | Rutgers Business School
| US | 139,292 | 59 | 78 (86) | 89 | Sungkyunkwan University GSB
| South Korea | 133,150 | 83 | 92 (94) | 90 | Western University: Ivey
| Canada | 119,306 | 60 | 75 (92) | 91 | University College Dublin: Smurfit
| Ireland | 119,761 | 81 | 80 (100) | 92 | University of Edinburgh Business School
| UK | 112,850 | 97 | 90 (88) | 93 | Northeastern University: D'Amore-McKim
| US | 127,405 | 31 | 81 (95) | 94 | Eada Business School Barcelona
| Spain |
102,026
| 97 | 95 (97) | 95 | Copenhagen Business School (CBS)
| Denmark |
111,988
| 98 | 86 (90) | 96 | Grenoble Ecole de Management
| France | 109,757 | 100 | 90 (83) | 97 | Politecnico di Milano School of Management
| Italy | 94,718 | 73 | 88 (86) | 98 | Tias Business School, Tilburg University
| Netherlands | 89,800 | 100 | 100 (100) | 99 | XLRI — Xavier School of Management
| India | 132,534 | 0 | 95 (96) | 100 | Fordham University: Gabelli
| US | 141,950 | 61 | 88 (89) |
|
|