- 最后登录
- 2020-11-25
- 在线时间
- 581 小时
- 寄托币
- 11779
- 声望
- 0
- 注册时间
- 2005-5-9
- 阅读权限
- 50
- 帖子
- 30
- 精华
- 7
- 积分
- 8662
- UID
- 210059
 
- 声望
- 0
- 寄托币
- 11779
- 注册时间
- 2005-5-9
- 精华
- 7
- 帖子
- 30
|
第一列为排名
第二列为得分(1~10分,IMDb用户投票)
第三列为影片名字和年代
第四列为总投票数
001. 9.0 The Godfather (1972) 128,010
002. 9.0 The Shawshank Redemption (1994) 155,651
003. 8.9 The Lord of the Rings: The Return of the King (2003) 110,071
004. 8.9 The Godfather: Part II (1974) 74,106
005. 8.8 Shichinin no samurai (1954) 33,728
006. 8.8 Schindler's List (1993) 100,687
007. 8.8 Casablanca (1942) 67,989
008. 8.7 Star Wars (1977) 141,857
009. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 162,685
010. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 109,884
011. 8.7 Pulp Fiction (1994) 138,181
012. 8.7 One Flew Over the Cuckoo's Nest (1975) 72,415
013. 8.7 Buono, il brutto, il cattivo, Il (1966) 31,856
014. 8.7 The Lord of the Rings: The Two Towers (2002) 119,608
015. 8.7 Citizen Kane (1941) 62,806
016. 8.7 Rear Window (1954) 42,279
017. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 65,454
018. 8.6 Raiders of the Lost Ark (1981) 96,397
019. 8.6 The Usual Suspects (1995) 106,949
020. 8.6 Cidade de Deus (2002) 28,046
021. 8.6 12 Angry Men (1957) 30,408
022. 8.6 Memento (2000) 93,725
023. 8.6 C'era una volta il West (1968) 18,109
024. 8.6 North by Northwest (1959) 36,653
025. 8.5 Psycho (1960) 55,418
026. 8.5 Lawrence of Arabia (1962) 32,144
027. 8.5 It's a Wonderful Life (1946) 42,280
028. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 61,910
029. 8.5 Goodfellas (1990) 70,802
030. 8.5 The Silence of the Lambs (1991) 94,596
031. 8.5 Sunset Blvd. (1950) 16,681
032. 8.5 Eternal Sunshine of the Spotless Mind (2004) 50,276
033. 8.5 American Beauty (1999) 113,184
034. 8.4 The Matrix (1999) 148,339
035. 8.4 Fight Club (1999) 116,653
036. 8.4 Vertigo (1958) 34,844
037. 8.4 Apocalypse Now (1979) 66,847
038. 8.4 To Kill a Mockingbird (1962) 31,070
039. 8.4 Paths of Glory (1957) 14,912
040. 8.4 The Pianist (2002) 32,089
041. 8.4 The Third Man (1949) 18,939
042. 8.4 Sen to Chihiro no kamikakushi (2001) 25,715
043. 8.4 Taxi Driver (1976) 49,525
044. 8.4 Boot, Das (1981) 29,696
045. 8.3 Singin' in the Rain (1952) 21,136
046. 8.3 Double Indemnity (1944) 11,919
047. 8.3 Se7en (1995) 91,472
048. 8.3 M (1931) 12,437
049. 8.3 Chinatown (1974) 26,523
050. 8.3 Some Like It Hot (1959) 26,138
051. 8.3 Rashômon (1950) 12,128
052. 8.3 Requiem for a Dream (2000) 49,979
053. 8.3 L.A. Confidential (1997) 71,401
054. 8.3 Monty Python and the Holy Grail (1975) 62,584
055. 8.3 Léon (1994) 55,112
056. 8.3 All About Eve (1950) 13,416
057. 8.3 The Bridge on the River Kwai (1957) 23,071
058. 8.3 The Maltese Falcon (1941) 19,964
059. 8.3 American History X (1998) 62,014
060. 8.3 Modern Times (1936) 10,690
061. 8.3 Raging Bull (1980) 27,862
062. 8.3 Alien (1979) 65,335
063. 8.3 Saving Private Ryan (1998) 103,233
064. 8.2 A Clockwork Orange (1971) 67,435
065. 8.2 Kill Bill: Vol. 1 (2003) 68,641
066. 8.2 The Sting (1973) 24,314
067. 8.2 Hotel Rwanda (2004) 10,801
068. 8.2 The Treasure of the Sierra Madre (1948) 10,776
069. 8.2 Mr. Smith Goes to Washington (1939) 11,936
070. 8.2 Vita è bella, La (1997) 39,047
071. 8.2 The Manchurian Candidate (1962) 14,695
072. 8.2 Reservoir Dogs (1992) 71,833
073. 8.2 Amadeus (1984) 38,004
074. 8.2 On the Waterfront (1954) 13,244
075. 8.2 City Lights (1931) 8,067
076. 8.2 The Wizard of Oz (1939) 39,505
077. 8.2 Million Dollar Baby (2004) 22,644
078. 8.2 Ran (1985) 12,494
079. 8.2 The Apartment (1960) 11,547
080. 8.2 The Great Escape (1963) 20,863
081. 8.2 Touch of Evil (1958) 12,102
082. 8.2 2001: A Space Odyssey (1968) 66,638
083. 8.2 The Shining (1980) 52,728
084. 8.2 Sjunde inseglet, Det (1957) 10,083
085. 8.2 Metropolis (1927) 12,384
086. 8.2 Aliens (1986) 65,725
087. 8.2 Kill Bill: Vol. 2 (2004) 47,286
088. 8.2 The Incredibles (2004) 34,134
089. 8.2 The Great Dictator (1940) 10,881
090. 8.2 Batman Begins (2005) 30,438
091. 8.2 Jaws (1975) 48,574
092. 8.2 Braveheart (1995) 95,110
093. 8.2 Untergang, Der (2004) 9,778
094. 8.2 Nuovo cinema Paradiso (1989) 14,464
095. 8.2 Strangers on a Train (1951) 10,982
096. 8.2 High Noon (1952) 12,861
097. 8.2 Donnie Darko (2001) 55,057
098. 8.2 Annie Hall (1977) 22,171
099. 8.2 Finding Nemo (2003) 44,101
100. 8.2 Fargo (1996) 67,256
101. 8.2 The General (1927) 6,851
102. 8.1 Oldboy (2003) 10,589
103. 8.1 Mononoke-hime (1997) 20,200
104. 8.1 Blade Runner (1982) 76,803
105. 8.1 Wo hu cang long (2000) 53,529
106. 8.1 Ladri di biciclette (1948) 7,647
107. 8.1 Yojimbo (1961) 9,404
108. 8.1 Forrest Gump (1994) 92,808
109. 8.1 The Best Years of Our Lives (1946) 6,329
110. 8.1 Full Metal Jacket (1987) 49,408
111. 8.1 Sin City (2005) 33,287
112. 8.1 Rebecca (1940) 11,761
113. 8.1 The Sixth Sense (1999) 99,731
114. 8.1 The Big Sleep (1946) 10,298
115. 8.1 Before Sunset (2004) 9,845
116. 8.1 The Princess Bride (1987) 55,382
117. 8.1 Terminator 2: Judgment Day (1991) 80,026
118. 8.1 Crash (2004) 6,544
119. 8.1 It Happened One Night (1934) 8,147
120. 8.1 Notorious (1946) 10,952
121. 8.1 Duck Soup (1933) 10,166
122. 8.1 Once Upon a Time in America (1984) 20,051
123. 8.1 Butch Cassidy and the Sundance Kid (1969) 20,812
124. 8.1 The Graduate (1967) 28,503
125. 8.1 Patton (1970) 14,853
126. 8.1 Smultronstället (1957) 5,435
127. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 87,771
128. 8.1 Unforgiven (1992) 31,872
129. 8.1 Cool Hand Luke (1967) 14,622
130. 8.0 The Deer Hunter (1978) 29,213
131. 8.0 The Elephant Man (1980) 16,950
132. 8.0 Lola rennt (1998) 33,809
133. 8.0 The Philadelphia Story (1940) 10,823
134. 8.0 Back to the Future (1985) 70,892
135. 8.0 Amores perros (2000) 15,834
136. 8.0 Glory (1989) 22,497
137. 8.0 Toy Story 2 (1999) 42,150
138. 8.0 Ben-Hur (1959) 21,636
139. 8.0 The Green Mile (1999) 62,329
140. 8.0 Ying xiong (2002) 25,815
141. 8.0 Manhattan (1979) 12,784
142. 8.0 Bringing Up Baby (1938) 9,524
143. 8.0 The Gold Rush (1925) 6,641
144. 8.0 Indiana Jones and the Last Crusade (1989) 63,677
145. 8.0 Stalag 17 (1953) 7,378
146. 8.0 Platoon (1986) 36,445
147. 8.0 The Grapes of Wrath (1940) 8,099
148. 8.0 A Christmas Story (1983) 20,325
149. 8.0 The African Queen (1951) 14,104
150. 8.0 The Wild Bunch (1969) 10,880
151. 8.0 Gone with the Wind (1939) 29,702
152. 8.0 All Quiet on the Western Front (1930) 7,090
153. 8.0 The Searchers (1956) 10,509
154. 8.0 Finding Neverland (2004) 20,339
155. 8.0 Quatre cents coups, Les (1959) 6,744
156. 8.0 Arsenic and Old Lace (1944) 11,677
157. 8.0 Life of Brian (1979) 34,347
158. 8.0 The Hustler (1961) 8,508
159. 8.0 Hable con ella (2002) 13,226
160. 8.0 The Night of the Hunter (1955) 7,813
161. 8.0 Ikiru (1952) 4,352
162. 8.0 Mystic River (2003) 30,757
163. 8.0 Die Hard (1988) 60,650
164. 8.0 Big Fish (2003) 33,657
165. 8.0 The Straight Story (1999) 15,110
166. 8.0 Shrek (2001) 67,442
167. 8.0 Witness for the Prosecution (1957) 5,258
168. 8.0 His Girl Friday (1940) 6,898
169. 8.0 Grande illusion, La (1937) 5,173
170. 8.0 Bronenosets Potyomkin (1925) 6,254
171. 8.0 Roman Holiday (1953) 9,773
172. 8.0 Passion de Jeanne d'Arc, La (1928) 3,626
173. 7.9 The Man Who Shot Liberty Valance (1962) 7,516
174. 7.9 Young Frankenstein (1974) 22,936
175. 7.9 The Adventures of Robin Hood (1938) 7,607
176. 7.9 Gladiator (2000) 95,618
177. 7.9 Festen (1998) 12,400
178. 7.9 Hotaru no haka (1988) 7,305
179. 7.9 Charade (1963) 9,407
180. 7.9 Ed Wood (1994) 23,424
181. 7.9 The Killing (1956) 7,275
182. 7.9 Monsters, Inc. (2001) 40,174
183. 7.9 Trois couleurs: Rouge (1994) 10,717
184. 7.9 Magnolia (1999) 47,463
185. 7.9 A Streetcar Named Desire (1951) 9,938
186. 7.9 Sling Blade (1996) 20,953
187. 7.9 The Conversation (1974) 10,596
188. 7.9 Strada, La (1954) 5,190
189. 7.9 Spartacus (1960) 17,682
190. 7.9 The Day the Earth Stood Still (1951) 10,434
191. 7.9 A Night at the Opera (1935) 6,177
192. 7.9 All the President's Men (1976) 13,147
193. 7.9 Sunrise: A Song of Two Humans (1927) 2,757
194. 7.9 Sideways (2004) 20,010
195. 7.9 Groundhog Day (1993) 46,329
196. 7.9 8½ (1963) 8,300
197. 7.9 Harvey (1950) 8,110
198. 7.9 Brazil (1985) 31,595
199. 7.9 Trainspotting (1996) 53,596
200. 7.9 Lost in Translation (2003) 44,827
201. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 8,738
202. 7.9 Gandhi (1982) 16,357
203. 7.9 Twelve Monkeys (1995) 64,118
204. 7.9 Mar adentro (2004/I) 4,494
205. 7.9 Toy Story (1995) 47,321
206. 7.9 Stand by Me (1986) 31,803
207. 7.9 Shadow of a Doubt (1943) 5,928
208. 7.9 Who's Afraid of Virginia Woolf? (1966) 7,251
209. 7.9 The Insider (1999) 29,631
210. 7.9 Dog Day Afternoon (1975) 15,542
211. 7.9 The Lion in Winter (1968) 6,032
212. 7.9 Almost Famous (2000) 39,908
213. 7.9 Laura (1944) 4,824
214. 7.9 In America (2002) 8,873
215. 7.9 Garden State (2004) 26,933
216. 7.9 Per qualche dollaro in più (1965) 9,349
217. 7.9 Fanny och Alexander (1982) 4,540
218. 7.9 The Big Lebowski (1998) 52,112
219. 7.8 The Terminator (1984) 61,612
220. 7.8 The Exorcist (1973) 35,302
221. 7.8 Persona (1966) 3,861
222. 7.8 To Be or Not to Be (1942) 3,745
223. 7.8 Mulholland Dr. (2001) 36,930
224. 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 63,781
225. 7.8 This Is Spinal Tap (1984) 21,290
226. 7.8 The Station Agent (2003) 7,606
227. 7.8 Spider-Man 2 (2004) 43,223
228. 7.8 Network (1976) 9,802
229. 7.8 Miller's Crossing (1990) 15,100
230. 7.8 Judgment at Nuremberg (1961) 3,507
231. 7.8 Snatch. (2000) 46,743
232. 7.8 21 Grams (2003) 23,302
233. 7.8 Lock, Stock and Two Smoking Barrels (1998) 35,726
234. 7.8 Rain Man (1988) 43,940
235. 7.8 Dogville (2003) 15,439
236. 7.8 Being John Malkovich (1999) 56,727
237. 7.8 Heat (1995) 46,297
238. 7.8 The 39 Steps (1935) 8,212
239. 7.8 Being There (1979) 10,856
240. 7.8 Battaglia di Algeri, La (1965) 2,238
241. 7.8 The Thin Man (1934) 4,951
242. 7.8 Kind Hearts and Coronets (1949) 3,635
243. 7.8 Diarios de motocicleta (2004) 9,790
244. 7.8 Hababam sinifi (1975) 1,905
245. 7.8 The Right Stuff (1983) 13,238
246. 7.8 Meglio gioventù, La (2003) 1,494
247. 7.8 Barry Lyndon (1975) 12,794
248. 7.8 Midnight Cowboy (1969) 13,556
249. 7.8 Bonnie and Clyde (1967) 13,137
250. 7.8 Rio Bravo (1959) 7,509 |
|